LCX offers trading fees starting at 0.04%, with a 50% discount when payments are made using LCX tokens. Discounts are based on a 30-day average trading volume, with a special market-making program available.
This is our fee structure for each of our products and services.
LCX Accounts is your central place to manage your profile, settings and security. From here you can access all LCX products and services – all with one single account.
Account Opening: Free
Custody Fees at Main Account and Exchange Wallet: Free.
LCX Exchange offers individuals a secure and compliant
trading platform for a variety of digital assets.
Pay fees in LCX to get a 50% discount: Our fee structure rewards users by lowering their trading fees when they pay with LCX Token.
Maker | Taker | |
Fees paid with $LCX Token: | 0.15% | 0.15% |
Regular trading fees: | 0.30% | 0.30% |
Exclusive Fee Structure for High Volume Traders!
30 Day Volume (USD) | Maker/Taker | Maker/Taker
(LCX 50% OFF) |
Less than $10K | 0.3% / 0.3% | 0.15% / 0.15% |
$10K to $50K | 0.25% / 0.25% | 0.125% / 0.125% |
$50K to $100K | 0.2% / 0.2% | 0.1% / 0.1% |
$100K to $1M | 0.18% / 0.18% | 0.09% / 0.09% |
$1M to $5M | 0.15% / 0.15% | 0.075% / 0.075% |
$5M to $50M | 0.1% / 0.1% | 0.05% / 0.05% |
$50M to $200M | 0.08% / 0.08% | 0.04% / 0.04% |
$200M to $500M | 0.06% / 0.06% | 0.03% / 0.03% |
$500M and up | 0.04% / 0.04% | 0.02% / 0.02% |
Each deposit requires a minimum requirement along with an address setup fee and/or deposit fee for certain cryptocurrencies. Deposit of most of the cryptocurrencies doesn’t charge a deposit fee. Funds won’t be credited to your LCX account in case of deposit amount being below the minimum requirement. Refer to the below mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
Token | Withdrawal Fee | Min Withdrawal Amount |
LINK | 1 | 1.5 |
CELO | 2 | 10 |
BTC | 0.0005 | 0.001 |
ETH | 0.005 | 0.006 |
ENJ | 10 | 50 |
MANA | 10 | 50 |
LCX | 150 | 160 |
UNI | 1 | 2 |
REVV | 20 | 100 |
OGN | 10 | 50 |
SAND | 5 | 10 |
BAT | 10 | 50 |
DAG | 200 | 500 |
QNT | 0.15 | 1 |
MKR | 0.005 | 0.01 |
MATIC | 8 | 10 |
LTC | 0.001 | 0.01 |
DGB | 10 | 15 |
DOGE | 10 | 100 |
BCH | 0.005 | 0.1 |
ADA | 5 | 10 |
ATRI | 200 | 250 |
USDC | 20 | 100 |
DGMV | 100 | 110 |
HBAR | 5 | 100 |
AMP | 200 | 250 |
DOT | 0.5 | 1 |
HOT | 200 | 500 |
TIA | 100 | 110 |
VIS | 100 | 110 |
NMKR | 5 ADA | 100 NMKR |
APE | 2 APE | 5 APE |
AVAX | 1 AVAX | 2 AVAX |
ETHW | 0.01 ETHW | 0.02 ETHW |
FLOKI | 100000 FLOKI | 200000 FLOKI |
LEOX | 50 LEOX | 100 LEOX |
OP | 10 OP | 10 OP |
TANG | 5 ADA | 10 TANG |
XRP | 0.5 XRP | 20 XRP |
SOL | 0.01 SOL | 0.02 SOL |
ICP | 0.001 | 0.002 |
GANG | 0.5 GANG | 5 GANG |
SRX | 50 SRX | 100 SRX |
PYR | 3 PYR | 10 PYR |
CCD | 80 CCD | 100 CCD |
BCUT | 50 BCUT | 100 BCUT |
LAVA | 1 LAVA | 1.5 LAVA |
TYT | 10 TYT | 20 TYT |
EURT | 10 | 20 |
USDT | 20 | 25 |
XAUT | 0.005 | 0.01 |
TOKEN | 200 | 10 |
KOIN | 1 | 10 |
PEPE | 1400000 PEPE | 2000000 PEPE |
MOG | 11670027 MOG | 23338965 MOG |
WTK | 711 WTK | 1000 WTK |
TON | 0.5 TON | 2 TON |
DOGS | 1000 DOGS | 2000 DOGS |
ONDO | 15 ONDO | 20 ONDO |
CATI | 10 CATI | 50 CATI |
NOT | 133 NOT | 150 NOT |
HMSTR | 10 | 50 |
ARB | 20 | 25 |
QAI | 0.13 | 0.2 |
LDO | 10 | 20 |
RENDER | 0.01 | 5 |
W | 33 | 35 |
NEIRO | 4900 | 5000 |
PENDLE | 2 | 3 |
SKY | 120 | 250 |
SNEK | 5 | 2500 |
MIN | 5 | 150 |
NVL | 5 | 50 |
WMTX | 5 | 50 |
IAG | 5 | 50 |
NIKEPIG | 5 | 5000 |
EIGEN | 3 | 10 |
TURBO | 900 | 2000 |
FET | 7 | 20 |
GOAT | 3 | 10 |
VIRTUAL | 10 | 50 |
LUMIA | 1 | 10 |
SAITO | 100 | 1000 |
SPEEDY | 100 | 500 |
SWELL | 120 | 250 |
SAFE | 10 | 20 |
WLD | 5 | 10 |
SPX | 12 | 30 |
JUP | 2 | 5 |
WIF | 2 | 5 |
ARC | 200 | 500 |
PYTH | 5 | 20 |
GRASS | 2 | 10 |
DRIFT | 5 | 20 |
MEW | 250 | 500 |
MANEKI | 300 | 1000 |
NPC | 120 | 1000 |
DEAI | 7 | 20 |
CPOOL | 20 | 50 |
CROWN | 2 | 5 |
BANANA | 0.095 | 0.5 |
COPI | 5 | 200 |
PAAL | 25 | 50 |
BULLY | 15 | 35 |
VANRY | 150 | 250 |
ABT | 100 | 250 |
GRT | 20 | 50 |
SHIB | 225000 | 1200000 |
SHDW | 5 | 20 |
MAJOR | 5 | 50 |
PENGU | 100 | 200 |
AAVE | 0.03 | 0.5 |
COMP | 0.09 | 0.5 |
GALA | 200 | 350 |
EURC | 10 | 50 |
Note: these can be altered without prior notice and may not be current figures at all times. You are requested to log in to your LCX account to view the most recent information mentioned on each deposit page.
In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
FIAT deposits and withdrawals have a minimum requirement and associated fees for specific payment providers. If a withdrawal amount is below the minimum requirement, the funds will not be debited from your LCX account.
Please refer to the list below for exceptions and a summary of the minimum requirements and fees.
Payment Provider |
Deposit Fee |
Min Deposit Amount |
Max Deposit Amount |
Credit/ Debit |
3% |
10 EUR |
14.500 EUR |
BCB |
No fee |
No limit |
No limit |
Clear Junction |
0.15 % ( with a minimum charge of 2 EUR ) |
No limit |
No limit |
Payment Provider |
Withdrawal Fee |
Min Withdrawal Amount |
BCB |
10 EUR |
20 EUR |
Clear Junction |
0.3% ( with a minimum charge of 10 EUR ) |
20 EUR |
LCX Earn is the world’s first crypto denominated tokenized bond endorsed by regulators. LCX launched the following security tokens: **BTCt7** is a Bitcoin $BTC denominated tokenized bond offering 7% fixed yield on Bitcoin. **ETHt7** is a Ethereum $ETH denominated tokenized bond offering 7% fixed yield on Ethereum. EURt7 is a Euro $EUR denominated tokenized bond offering 7% fixed yield on Euro. **LCXt7** is a LCX token $LCX denominated tokenized bond offering 7% fixed yield on LCX token.
LCX, the issuer, will charge investors 1% of the amount subscribed payable in LCX Token at the daily rate in connection with the issue of the Tokenised Bonds. Please read the prospectus and details.
LCX is regulated Token Issuer and becomes the legal placement agent for token sales and initial coin offerings, handling the regulatory notification of the token sale, getting the regulatory approval for the token sale and handles all necessary legal publications, ultimately protecting the blockchain project and enabling a compliant coin launch.
$LCX Token is also used to sign, encrypt and secure all new tokens issued at the LCX Launchpad where LCX token are needed to join a token sale as a transaction fee. A transaction fee of 1% of the amount invested will be charged payable in LCX Token.
Maker | Taker | |
Fees of Market Making Program | 0.00% | 0.100% |
Fees paid in $LCX Token | 0.00% | 0.050% |
LCX AG is a company founded in 2018 and registered in Liechtenstein No. FL-0002.580.678-2. LCX AG is regulated by the Financial Market Authority of Liechtenstein under the registration No. 288159 as a trusted technology service provider.