Baza znanja
Najčešća pitanja
Najčešća pitanja
FAQ
Najčešća pitanja
Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Withdrawal Fees | Minimum Withdrawal Amount |
| ETH | Ethereum | 0.0008 | 0.006 |
| ETH | Optimism | 0.0000473 | 0.006 |
| ETH | Polygon | 0.0000263 | 0.006 |
| ETH | Base | 0.0001 | 0.006 |
| ADA | Cardano | 2.5 | 52.093 |
| SOL | Solana | 0.0224 | 0.144 |
| BTC | Bitcoin | 0.00001 | 0.00016 |
| BTC | Lightning | 0.000001 | 0.00016 |
| JYAI | Ethereum | 543478.2609 | 3804347.826 |
| BCH | BitcoinCash | 0.0019 | 0.049 |
| SNEK | Cardano | 3.5 | 31380.753 |
| USDC | Ethereum | 1.5005 | 10.504 |
| USDC | Base | 0.2301 | 10.504 |
| USDC | Keeta | 0.0100 | 10.504 |
| ETHFI | Ethereum | 4.1001 | 28.700 |
| PENDLE | Ethereum | 1.1111 | 7.778 |
| AWE | Base | 4.0369 | 184.295 |
| ORCA | Solana | 1.5107 | 9.731 |
| KMNO | Solana | 82.1739 | 529.341 |
| WLFI | Ethereum | 28.8196 | 201.737 |
| G | Ethereum | 418.1802 | 2927.262 |
| TRAC | Ethereum | 5.5007 | 38.505 |
| KAITO | Base | 0.2552 | 11.650 |
| 1INCH | Ethereum | 17.9441 | 125.609 |
| ZIG | Ethereum | 37.5202 | 262.641 |
| ZIG | Zigchain | 5.2528 | 262.641 |
| ACS | Solana | 13182.3696 | 84917.105 |
| API3 | Ethereum | 7.8682 | 55.078 |
| DOT | Polkadot | 0.2817 | 12.860 |
| LDO | Ethereum | 5.2022 | 36.415 |
| ZRO | Ethereum | 1.8417 | 12.892 |
| HOME | Base | 25.1005 | 1145.890 |
| LQTY | Ethereum | 8.0904 | 56.633 |
| LTC | Litecoin | 0.0004 | 0.231 |
| LINK | Ethereum | 0.1834 | 1.284 |
| SAND | Ethereum | 36.1123 | 252.786 |
| ZORA | Base | 44.1660 | 2016.276 |
| AAVE | Ethereum | 0.0167 | 0.117 |
| EURR | Ethereum | 2.5026 | 17.518 |
| EURQ | Ethereum | 1.3274 | 9.292 |
| ICP | ICP | 0.0014 | 5.072 |
| XRP | Ripple | 0.1170 | 10.234 |
| HIVE | Hive | 7.4907 | 253.717 |
| AERO | Base | 0.5293 | 24.165 |
| AVAX | C-Chain | 0.0006 | 1.638 |
| GRT | Ethereum | 103.0138 | 721.096 |
| KAS | Kaspa | 53.7801 | 409.197 |
| SQD | Base | 6.7897 | 309.965 |
| RSR | Ethereum | 1222.2449 | 8555.714 |
| DOGE | Dogecoin | 29.4887 | 151.780 |
| DOVU | Hedera | 54.4342 | 5195.988 |
| CHEX | Ethereum | 140.1657 | 981.160 |
| BLUR | Ethereum | 110.3309 | 772.316 |
| RPL | Ethereum | 0.9740 | 6.818 |
| COOKIE | Base | 22.4981 | 1027.089 |
| SHIB | Ethereum | 324675.3247 | 2272727.273 |
| MIN | Cardano | 3.5 | 3187.043 |
| ACH | Ethereum | 347.8148 | 2434.704 |
| SSV | Ethereum | 0.7282 | 5.097 |
| VVV | Base | 0.0199 | 0.908 |
| USDR | Ethereum | 3.6180 | 25.326 |
| USDQ | Ethereum | 1.5005 | 10.503 |
| B3 | Base | 519.8093 | 23730.422 |
| ENS | Ethereum | 0.3538 | 2.476 |
| POPCAT | Solana | 37.9158 | 244.243 |
| FLOKI | Ethereum | 71599.0453 | 501193.317 |
| APE | Ethereum | 11.1638 | 78.147 |
| NVL | Cardano | 3.5 | 58.720 |
| HONEY | Solana | 1.6267 | 10.479 |
| EIGEN | Ethereum | 8.4226 | 58.958 |
| PLUME | Ethereum | 127.4013 | 891.809 |
| SPX | Ethereum | 4.5257 | 31.680 |
| EUL | Ethereum | 1.1905 | 8.333 |
| TRX | Tron | 2.3566 | 32.135 |
| ABT | Ethereum | 8.5725 | 60.007 |
| HYPER | Arbitrum | 15.0075 | 169.440 |
| KTA | Keeta | 0.1073 | 112.712 |
| KTA | Base | 2.4689 | 112.712 |
| DRV | Ethereum | 15.5914 | 109.140 |
| SAFE | Ethereum | 9.6603 | 67.622 |
| SPK | Ethereum | 97.5588 | 682.912 |
| PUMP | Solana | 709.2229 | 4568.614 |
| LCX | Ethereum | 93.5907 | 655.135 |
| COW | Ethereum | 14.0984 | 98.689 |
| ALCH | Solana | 58.0499 | 373.941 |
| L3 | Ethereum | 372.7931 | 2609.551 |
| TOTO | Ethereum | 1363.6364 | 9545.455 |
| MORPHO | Ethereum | 0.7937 | 5.556 |
| PENGU | Solana | 269.8541 | 1738.324 |
| TRUMP | Solana | 1.1088 | 7.143 |
| SYRUP | Ethereum | 9.8516 | 68.961 |
| IMX | Ethereum | 13.4811 | 94.368 |
| RENDER | Solana | 1.2256 | 7.895 |
| USUAL | Ethereum | 166.7295 | 1167.106 |
| ASM | Base | 53.3220 | 2434.263 |
| AIOZ | Ethereum | 32.3315 | 226.320 |
| BRETT | Base | 55.7032 | 2542.970 |
| MPLX | Solana | 69.9063 | 450.317 |
| SRX | Xinfin | 24.7496 | 203.024 |
| ENA | Ethereum | 16.1205 | 112.844 |
| COMP | Ethereum | 0.0925 | 0.647 |
| ATH | Ethereum | 370.4399 | 2593.079 |
| TURBO | Ethereum | 1848.2922 | 12938.045 |
| AMP | Ethereum | 3855.5456 | 26988.819 |
| MDEX | Ethereum | 2408385.0333 | 16858695.233 |
| BERA | Berachain | 0.7486 | 65.504 |
| BIO | Ethereum | 63.1182 | 441.828 |
| ATTO | Atto | 0 | 218023.256 |
| SERV | Ethereum | 55.9321 | 391.525 |
| MNT | Ethereum | 3.6631 | 25.642 |
| JUP | Solana | 8.8203 | 56.818 |
| ME | Solana | 27.2048 | 175.245 |
| JTO | Solana | 3.3016 | 21.268 |
| WIF | Solana | 11.7358 | 75.599 |
| ZRC | Ethereum | 1579.3630 | 11055.541 |
| WLD | Ethereum | 5.0547 | 35.383 |
| ACX | Ethereum | 38.4868 | 269.408 |
| GRIFFAIN | Solana | 1827.0061 | 11769.057 |
| BEAM | Ethereum | 1078.2136 | 7547.495 |
| PRIME | Ethereum | 5.9922 | 41.945 |
| MOCA | Ethereum | 196.0828 | 1372.580 |
| XDC | Xinfin | 47.8722 | 392.702 |
| NMKR | Cardano | 3.5 | 179825.313 |
| W | Ethereum | 179.1513 | 1254.059 |
| XYO | Ethereum | 514.0261 | 3598.182 |
| VRA | Ethereum | 150602.4096 | 1054216.867 |
| LAYER | Solana | 27.0257 | 174.092 |
| AIXBT | Base | 13.1186 | 598.894 |
| SUI | Sui | 0.1189 | 15.612 |
| PAYAI | Solana | 426.7653 | 2749.101 |
| NPC | Ethereum | 269.1780 | 1884.246 |
| SAITO | Ethereum | 2940.7152 | 20585.006 |
| SHX | Ethereum | 471.4772 | 3300.340 |
| LBAI | Ethereum | 520833.3333 | 3645833.333 |
| PEPE | Ethereum | 535714.2857 | 3750000.000 |
| VIRTUAL | Base | 0.4108 | 18.756 |
| EURC | Ethereum | 1.3043 | 9.130 |
| EURC | Keeta | 0.0087 | 9.130 |
| WMTX | Cardano | 3.5 | 362.237 |
| WMTX | Ethereum | 51.7481 | 362.237 |
| WMTX | Base | 7.9347 | 362.237 |
| SAROS | Solana | 5618.3648 | 36191.921 |
| ARC | Ethereum | 28.1220 | 196.854 |
| LUMIA | Lumia | 16.4687 | 135.095 |
| BONK | Solana | 617424.2424 | 3977272.727 |
| SEI | Sei | 13.3697 | 255.240 |
| SEI | Seievm | 18.0000 | 255.240 |
| POL | Polygon | 0.6666 | 139.976 |
| POL | Ethereum | 19.9965 | 139.976 |
| HBAR | Hedera | 1.6089 | 153.576 |
| IAG | Cardano | 3.5 | 473.287 |
| CELO | Celo | 1.2988 | 170.474 |
| PYR | Ethereum | 18.7935 | 131.554 |
| TOKEN | Ethereum | 802.9979 | 5620.985 |
| GALA | Ethereum | 836.7221 | 5857.054 |
| XCN | Ethereum | 492.9524 | 3450.667 |
| QNT | Ethereum | 0.0253 | 0.177 |
| ZBCN | Solana | 934.2527 | 6018.192 |
| LIORS | Polygon | 0.0200 | 4.210 |
| ZEN | Base | 0.0569 | 2.599 |
| SAUCE | Hedera | 8.5362 | 814.818 |
| ONDO | Ethereum | 4.2878 | 30.014 |
| SKY | Ethereum | 27.2707 | 190.895 |
| ARB | Arbitrum | 11.9292 | 134.684 |
| MOG | Ethereum | 15000000.0000 | 105000000.000 |
| TON | Ton | 0.0618 | 32.456 |
| PYTH | Solana | 42.1323 | 271.405 |
| OP | Optimism | 1.0113 | 117.983 |
| APT | Aptos | 0.0849 | 17.831 |
| GRASS | Solana | 5.4343 | 35.006 |
| GOAT | Solana | 121.4278 | 782.204 |
| XAUT | Ethereum | 0.0004 | 0.002 |
| ALGO | Algorand | 0.1114 | 116.985 |
| NEAR | Near | 0.0122 | 6.402 |
| UNI | Ethereum | 0.3769 | 2.638 |
| MON | Solana | 80.0893 | 515.913 |
| NIGHT | Cardano | 3.5 | 564.490 |
| BSV | Bitcoinsv | 0.0001 | 0.776 |
| SPARKLET | Ethereum | 75.1549 | 526.084 |
fees at LCX are published at LCX.com/fee Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee