Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
Token | Withdrawal Fee | Min Withdrawal Amount |
LINK | 1.995 | 1.5 |
CELO | 0.00266 | 10 |
BTC | 0.000005586 | 0.001 |
ETH | 0.0019152 | 0.006 |
ENJ | 0.0133 | 50 |
MANA | 19.95 | 50 |
LCX | 9.7114472 | 100 |
UNI | 0.7448 | 2 |
REVV | 2342.13 | 100 |
OGN | 359.1 | 50 |
SAND | 17.29 | 10 |
BAT | 42.56 | 50 |
DAG | 12.4355 | 500 |
QNT | 0.3724 | 1 |
MKR | 0.0037241596 | 0.01 |
POL | 1.3433 | 10 |
LTC | 0.00133 | 0.01 |
DGB | 0.0133 | 15 |
DOGE | 5.32 | 100 |
BCH | 0.00000798 | 0.1 |
ADA | 0.266 | 10 |
ATRI | 0 | 250 |
USDC | 5.187 | 100 |
DGMV | 753.97168 | 110 |
HBAR | 1.064 | 100 |
AMP | 5719 | 250 |
DOT | 0.1064 | 1 |
HOT | 1.596 | 500 |
TIA | 133 | 110 |
VIS | 133 | 110 |
NMKR | 1596 | 100 NMKR |
APE | 9.31 | 5 APE |
AVAX | 0.0133 | 2 AVAX |
ETHW | 0.133 | 0.02 ETHW |
FLOKI | 239400 | 200000 FLOKI |
LEOX | 122.36 | 100 LEOX |
OP | 0.5054 | 10 OP |
TANG | 6.65 | 10 TANG |
XRP | 0.0665 | 20 XRP |
SOL | 0.00133 | 0.02 SOL |
ICP | 0.000133 | 0.002 |
GANG | 0.665 | 5 GANG |
SRX | 132.202 | 100 SRX |
PYR | 14.63 | 10 PYR |
CCD | 1.33 | 100 CCD |
BCUT | 1.33 | 100 BCUT |
LAVA | 0.133 | 1.5 LAVA |
TYT | 0.665 | 20 TYT |
EURT | 1.33 | 20 |
USDT | 3.99 | 25 |
XAUT | 0.0012369 | 0.01 |
TOKEN | 2.527 | 10 |
KOIN | 1.33 | 10 |
PEPE | 2261000 | 2000000 PEPE |
MOG | 22610000 | 23338965 MOG |
WTK | 266 | 1000 WTK |
TON | 0.0665 | 2 TON |
DOGS | 33.25 | 2000 DOGS |
ONDO | 30.59 | 20 ONDO |
CATI | 0.133 | 50 CATI |
NOT | 2.66 | 150 NOT |
HMSTR | 6.65 | 50 |
ARB | 0.5985 | 25 |
QAI | 0.07049 | 0.2 |
LDO | 23.94 | 20 |
RENDER | 0.01862 | 5 |
W | 0.4655 | 35 |
NEIRO | 39.9 | 5000 |
PENDLE | 0.08645 | 3 |
SKY | 250 | |
SNEK | 5 | 2500 |
MIN | 5 | 150 |
NVL | 5 | 50 |
WMTX | 5 | 50 |
IAG | 5 | 50 |
NIKEPIG | 5 | 5000 |
EIGEN | 3 | 10 |
TURBO | 900 | 2000 |
FET | 7 | 20 |
GOAT | 3 | 10 |
VIRTUAL | 10 | 50 |
LUMIA | 1 | 10 |
SAITO | 100 | 1000 |
SPEEDY | 100 | 500 |
SWELL | 120 | 250 |
SAFE | 10 | 20 |
WLD | 5 | 10 |
SPX | 12 | 30 |
JUP | 2 | 5 |
WIF | 2 | 5 |
ARC | 200 | 500 |
PYTH | 5 | 20 |
GRASS | 2 | 10 |
DRIFT | 5 | 20 |
MEW | 250 | 500 |
MANEKI | 300 | 1000 |
NPC | 120 | 1000 |
DEAI | 7 | 20 |
CPOOL | 20 | 50 |
CROWN | 2 | 5 |
BANANA | 0.095 | 0.5 |
COPI | 5 | 200 |
PAAL | 25 | 50 |
BULLY | 15 | 35 |
VANRY | 150 | 250 |
ABT | 100 | 250 |
GRT | 20 | 50 |
SHIB | 225000 | 1200000 |
SHDW | 5 | 20 |
MAJOR | 5 | 50 |
PENGU | 100 | 200 |
AAVE | 0.03 | 0.5 |
COMP | 0.09 | 0.5 |
GALA | 200 | 350 |
EURC | 10 | 50 |
AIOZ | 10 | 20 |
USUAL | 10 | 20 |
BRETT | 10 | 50 |
COW | 0.5 | 10 |
MOVE | 10 | 20 |
BEAM | 500 | 10000 |
DEXE | 1 | 10 |
HONEY | 100 | 200 |
SERV | 90 | 10 |
QANX | 150 | 10 |
CAT | 10 | 50 |
ACX | 15 | 25 |
MORPHO | 5 | 10 |
ME | 0.9 | 2 |
PRIME | 1 | 2 |
AXL | 15 | 50 |
MOCA | 50 | 100 |
AI16Z | 2 | 5 |
VRA | 100 | 10000 |
MNT | 10 | 50 |
ENA | 10 | 50 |
ATH | 500 | 10000 |
BIO | 10 | 100 |
ARKM | 10 | 50 |
JTO | 5 | 10 |
AIXBT | 10 | 100 |
AVA | 10 | 50 |
AMP | 200 | 250 |
SUPER | 10 | 50 |
GRIFFAIN | 20 | 100 |
IO | 3 | 10 |
OL | 100 | 500 |
UXLINK | 10 | 50 |
AEVO | 30 | 200 |
XYO | 1000 | 3000 |
G | 10 | 10000 |
TRUMP | 0.3 | 1 |
NEAR | 0.02 | 1 |
MDEX | 110 | 150 |
VVV | 1 | 100 |
1INCH | 3 | 30 |
ENS | 0.4 | 2 |
TRAC | 20 | 100 |
ACH | 300 | 1500 |
JASMY | 500 | 5000 |
API3 | 10 | 100 |
PHA | 60 | 600 |
BLUR | 100 | 1000 |
LQTY | 10 | 100 |
BERA | 0.01 | 0.5 |
ETHFI | 2 | 50 |
RSR | 150 | 10000 |
FLUID | 0.5 | 10 |
KMNO | 20 | 500 |
STPT | 100 | 700 |
SSV | 1 | 5 |
ZIG | 50 | 500 |
RPL | 1 | 5 |
ZENT | 400 | 2500 |
ORCA | 1 | 25 |
BAND | 10 | 50 |
POWR | 45 | 220 |
DEVVE | 10 | 50 |
COOKIE | 55 | 300 |
FORTH | 3 | 15 |
All fees at LCX are published at LCX.com/feesNote: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee