Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
Token | Withdrawal Fee | Min Withdrawal Amount |
LINK | 1 | 1.5 |
CELO | 2 | 10 |
BTC | 0.0005 | 0.001 |
ETH | 0.005 | 0.006 |
ENJ | 10 | 50 |
MANA | 10 | 50 |
LCX | 150 | 160 |
UNI | 1 | 2 |
REVV | 20 | 100 |
OGN | 10 | 50 |
SAND | 5 | 10 |
BAT | 10 | 50 |
DAG | 200 | 500 |
QNT | 0.15 | 1 |
MKR | 0.005 | 0.01 |
MATIC | 8 | 10 |
LTC | 0.001 | 0.01 |
DGB | 10 | 15 |
DOGE | 10 | 100 |
BCH | 0.005 | 0.1 |
ADA | 5 | 10 |
ATRI | 200 | 250 |
USDC | 20 | 100 |
DGMV | 100 | 110 |
HBAR | 5 | 100 |
AMP | 200 | 250 |
DOT | 0.5 | 1 |
HOT | 200 | 500 |
TIA | 100 | 110 |
VIS | 100 | 110 |
NMKR | 5 ADA | 100 NMKR |
APE | 2 APE | 5 APE |
AVAX | 1 AVAX | 2 AVAX |
ETHW | 0.01 ETHW | 0.02 ETHW |
FLOKI | 100000 FLOKI | 200000 FLOKI |
LEOX | 50 LEOX | 100 LEOX |
OP | 10 OP | 10 OP |
TANG | 5 ADA | 10 TANG |
XRP | 0.5 XRP | 20 XRP |
SOL | 0.01 SOL | 0.02 SOL |
ICP | 0.001 | 0.002 |
GANG | 0.5 GANG | 5 GANG |
SRX | 50 SRX | 100 SRX |
PYR | 3 PYR | 10 PYR |
CCD | 80 CCD | 100 CCD |
BCUT | 50 BCUT | 100 BCUT |
LAVA | 1 LAVA | 1.5 LAVA |
TYT | 10 TYT | 20 TYT |
EURT | 10 | 20 |
USDT | 20 | 25 |
XAUT | 0.005 | 0.01 |
TOKEN | 200 | 10 |
KOIN | 1 | 10 |
PEPE | 1400000 PEPE | 2000000 PEPE |
MOG | 11670027 MOG | 23338965 MOG |
WTK | 711 WTK | 1000 WTK |
TON | 0.5 TON | 2 TON |
DOGS | 1000 DOGS | 2000 DOGS |
ONDO | 15 ONDO | 20 ONDO |
CATI | 10 CATI | 50 CATI |
NOT | 133 NOT | 150 NOT |
HMSTR | 10 | 50 |
ARB | 20 | 25 |
QAI | 0.13 | 0.2 |
LDO | 10 | 20 |
RENDER | 0.01 | 5 |
W | 33 | 35 |
NEIRO | 4900 | 5000 |
PENDLE | 2 | 3 |
SKY | 120 | 250 |
SNEK | 5 | 2500 |
MIN | 5 | 150 |
NVL | 5 | 50 |
WMTX | 5 | 50 |
IAG | 5 | 50 |
NIKEPIG | 5 | 5000 |
EIGEN | 3 | 10 |
TURBO | 900 | 2000 |
FET | 7 | 20 |
GOAT | 3 | 10 |
VIRTUAL | 10 | 50 |
LUMIA | 1 | 10 |
SAITO | 100 | 1000 |
SPEEDY | 100 | 500 |
SWELL | 120 | 250 |
SAFE | 10 | 20 |
WLD | 5 | 10 |
SPX | 12 | 30 |
JUP | 2 | 5 |
WIF | 2 | 5 |
ARC | 200 | 500 |
PYTH | 5 | 20 |
GRASS | 2 | 10 |
DRIFT | 5 | 20 |
MEW | 250 | 500 |
MANEKI | 300 | 1000 |
NPC | 120 | 1000 |
DEAI | 7 | 20 |
CPOOL | 20 | 50 |
CROWN | 2 | 5 |
BANANA | 0.095 | 0.5 |
COPI | 5 | 200 |
PAAL | 25 | 50 |
BULLY | 15 | 35 |
VANRY | 150 | 250 |
ABT | 100 | 250 |
GRT | 20 | 50 |
SHIB | 225000 | 1200000 |
All fees at LCX are published at LCX.com/feesNote: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee