Pay fees in LCX to get a 50% discount: Our fee structure rewards users by lowering their trading fees when they pay with LCX Token.
Maker | Taker | |
Fees paid with $LCX Token: | 0.15% | 0.15% |
Regular trading fees: | 0.30% | 0.30% |
Exclusive Fee Structure for High Volume Traders!
30 Day Volume (USD) | Maker/Taker | Maker/Taker (LCX 50% OFF) |
Less than $10K | 0.3% / 0.3% | 0.15% / 0.15% |
$10K to $50K | 0.25% / 0.25% | 0.125% / 0.125% |
$50K to $100K | 0.2% / 0.2% | 0.1% / 0.1% |
$100K to $1M | 0.18% / 0.18% | 0.09% / 0.09% |
$1M to $5M | 0.15% / 0.15% | 0.075% / 0.075% |
$5M to $50M | 0.1% / 0.1% | 0.05% / 0.05% |
$50M to $200M | 0.08% / 0.08% | 0.04% / 0.04% |
$200M to $500M | 0.06% / 0.06% | 0.03% / 0.03% |
$500M and up | 0.04% / 0.04% | 0.02% / 0.02% |
All fees at LCX are published at LCX.com/fees