Wissensdatenbank
Häufig gestellte Fragen
Häufig gestellte Fragen
FAQ
Häufig gestellte Fragen
Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Fees | Withdrawal Amount |
| ETH | Ethereum | 0.0007 | 0.0056 |
| ETH | Optimism | 0.00004 | 0.0056 |
| ETH | Polygon | 0.00002 | 0.0056 |
| ETH | Base | 0.0001 | 0.0056 |
| ADA | Cardano | 3 | 44.1559 |
| SOL | Solana | 0.019 | 0.1338 |
| BTC | Bitcoin | 0.00002 | 0.0002 |
| BTC | Lightning | 0.000002 | 0.0002 |
| JYAI | Ethereum | 122749.591 | 941080.1964 |
| BCH | BitcoinCash | 0.001 | 0.0256 |
| SNEK | Cardano | 3.5 | 21861.0398 |
| USDC | Ethereum | 1.5 | 11.501 |
| USDC | Base | 0.23 | 11.501 |
| USDC | Keeta | 0.01 | 11.501 |
| ETHFI | Ethereum | 2.653 | 20.3422 |
| PENDLE | Ethereum | 1.21 | 9.2742 |
| AWE | Base | 4.5668 | 228.3422 |
| ORCA | Solana | 1.733 | 12.2264 |
| ID | Ethereum | 36.471 | 279.6097 |
| KMNO | Solana | 83.867 | 591.7029 |
| WLFI | Ethereum | 14.766 | 113.2079 |
| G | Ethereum | 67.469 | 517.2657 |
| TRAC | Ethereum | 4.717 | 36.1645 |
| KAITO | Base | 0.633 | 31.648 |
| 1INCH | Ethereum | 15.807 | 121.1891 |
| ZIG | Ethereum | 39.646 | 303.952 |
| ZIG | Zigchain | 12.5 | 303.952 |
| ACS | Solana | 8933.465 | 63027.5129 |
| API3 | Ethereum | 5.332 | 40.8809 |
| XPR | Ethereum | 670.011 | 5136.7492 |
| DOT | Polkadot | 0.15 | 7.5163 |
| LDO | Ethereum | 5.244 | 40.2077 |
| FORTH | Ethereum | 1.753 | 13.4381 |
| ZRO | Ethereum | 0.718 | 5.5024 |
| HOME | Base | 10.027 | 501.348 |
| LQTY | Ethereum | 5.408 | 41.4634 |
| GAME | Base | 391.5893 | 19579.4671 |
| LTC | Litecoin | 0.0004 | 0.2121 |
| LINK | Ethereum | 0.166 | 1.2764 |
| SAND | Ethereum | 18.259 | 139.9844 |
| ZORA | Base | 13.1151 | 655.7549 |
| AAVE | Ethereum | 0.014 | 0.1056 |
| EURR | Ethereum | 1.293 | 9.9138 |
| EURQ | Ethereum | 1.293 | 9.9138 |
| ICP | ICP | 0.001 | 4.6 |
| FLUID | Ethereum | 0.685 | 5.2511 |
| PHA | Ethereum | 41.877 | 321.0541 |
| XRP | Ripple | 0.087 | 8.3333 |
| BAND | Ethereum | 7.041 | 53.9817 |
| HIVE | Hive | 4.956 | 183.8441 |
| AERO | Base | 0.7105 | 35.5249 |
| AVAX | C-Chain | 0.0004 | 1.2169 |
| GRT | Ethereum | 58.982 | 452.1953 |
| KAS | Kaspa | 45.363 | 378.0266 |
| SQD | Base | 5.7795 | 288.9749 |
| RSR | Ethereum | 927.225 | 7108.7264 |
| DOGE | Dogecoin | 22.199 | 125.1401 |
| DOVU | Hedera | 3089.888 | 323033.7079 |
| CHEX | Ethereum | 69.324 | 531.4857 |
| BLUR | Ethereum | 78.17 | 599.3014 |
| RPL | Ethereum | 0.794 | 6.0847 |
| COOKIE | Base | 11.7769 | 588.844 |
| SHIB | Ethereum | 269784.173 | 2068345.324 |
| MIN | Cardano | 3.5 | 1969.991 |
| ACH | Ethereum | 221.193 | 1695.81 |
| GLORIA | Base | 320.8168 | 16040.8414 |
| DEVVE | Ethereum | 40.023 | 306.8412 |
| SSV | Ethereum | 0.56 | 4.291 |
| VVV | Base | 0.0426 | 2.1296 |
| USDR | Ethereum | 5.466 | 41.9081 |
| USDQ | Ethereum | 483870.968 | 3709677.419 |
| ZENT | Ethereum | 549450.549 | 4212454.213 |
| B3 | Base | 646.4306 | 32321.5289 |
| JASMY | Ethereum | 252.675 | 1937.1749 |
| ENS | Ethereum | 0.255 | 1.9525 |
| POPCAT | Solana | 31.272 | 220.632 |
| FLOKI | Ethereum | 52192.067 | 400139.1788 |
| APE | Ethereum | 15.785 | 121.0182 |
| TARA | Ethereum | 20483.408 | 157039.4647 |
| MYRIA | Ethereum | 32037.591 | 245621.5293 |
| POWR | Ethereum | 24.3 | 186.3012 |
| REACT | Ethereum | 71.338 | 546.9263 |
| PING | Base | 142.8847 | 7144.2327 |
| EPIC | Ethereum | 3.251 | 24.9271 |
| REI | Base | 94.2484 | 4712.4195 |
| FET | Ethereum | 10.224 | 78.3865 |
| NVL | Cardano | 3.5 | 57.2282 |
| HONEY | Solana | 534.013 | 3767.5766 |
| EIGEN | Ethereum | 8.131 | 62.335 |
| SANTA | Base | 7671.7812 | 383589.0594 |
| PLUME | Ethereum | 111.643 | 855.9267 |
| APEX | Ethereum | 5.435 | 41.6691 |
| SPX | Ethereum | 4.805 | 36.8376 |
| EUL | Ethereum | 1.641 | 12.5793 |
| TRX | Tron | 2.69 | 40.1741 |
| ABT | Ethereum | 8.945 | 68.5765 |
| HYPER | Arbitrum | 0.027 | 0.3328 |
| AURA | Base | 9.0057 | 450.2871 |
| KTA | Keeta | 0.045 | 51.3219 |
| KTA | Base | 1.0264 | 51.3219 |
| DRV | Ethereum | 18.363 | 140.783 |
| SAFE | Ethereum | 14.932 | 114.4757 |
| HASHAI | Ethereum | 29886.432 | 229129.3086 |
| SPK | Ethereum | 906.925 | 6953.0938 |
| PUMP | Solana | 805.002 | 5679.4611 |
| TRWA | Ethereum | 4570.662 | 35041.7454 |
| LCX | Ethereum | 33.543 | 257.1604 |
| COW | Ethereum | 6.351 | 48.6917 |
| ALCH | Solana | 0.29 | 2.0426 |
| GLM | Ethereum | 11.977 | 91.8222 |
| L3 | Ethereum | 214.432 | 1643.9797 |
| AUKI | Base | 21.4965 | 1074.8266 |
| TOTO | Ethereum | 652.174 | 5000 |
| MORPHO | Ethereum | 0.739 | 5.665 |
| PENGU | Solana | 227.861 | 1607.6114 |
| DRGN | Ethereum | 143.875 | 1103.0434 |
| TRUMP | Solana | 0.56 | 3.9519 |
| SYRUP | Ethereum | 6.612 | 50.6941 |
| IMX | Ethereum | 9.689 | 74.286 |
| BOBA | Ethereum | 70.789 | 542.7124 |
| RENDER | Solana | 1.132 | 7.9861 |
| USUAL | Ethereum | 99.738 | 764.6566 |
| ASM | Base | 32.2183 | 1610.9173 |
| AIOZ | Ethereum | 22.839 | 175.0967 |
| BRETT | Base | 1932.4483 | 96622.4164 |
| MPLX | Solana | 51.865 | 365.9204 |
| SRX | Xinfin | 20.056 | 180.1886 |
| ENA | Ethereum | 14.645 | 112.2795 |
| COMP | Ethereum | 0.089 | 0.6813 |
| ATH | Ethereum | 252.593 | 1936.5453 |
| AVA | Ethereum | 7.938 | 60.8562 |
| TURBO | Ethereum | 1627.039 | 12473.9674 |
| AMP | Ethereum | 1067.806 | 8186.5101 |
| ARKM | Ethereum | 14.493 | 111.1111 |
| MDEX | Ethereum | 914.45 | 7010.7844 |
| DEAI | Ethereum | 365.925 | 2805.4254 |
| BERA | Berachain | 0.219 | 21.0285 |
| BIO | Ethereum | 71.556 | 548.5955 |
| ATTO | Atto | 0 | 172129.9207 |
| SERV | Ethereum | 116.602 | 893.9482 |
| SUPER | Ethereum | 12.936 | 99.1773 |
| AVAAI | Solana | 217.333 | 1533.3333 |
| MNT | Ethereum | 2.222 | 17.0327 |
| JUP | Solana | 9.801 | 69.1476 |
| ME | Solana | 14.432 | 101.8186 |
| JTO | Solana | 6.202 | 43.7592 |
| WIF | Solana | 9.45 | 66.6709 |
| ZRC | Ethereum | 853.781 | 6545.6574 |
| IO | Solana | 15.197 | 107.2151 |
| WLD | Ethereum | 4.077 | 31.2579 |
| ACX | Ethereum | 44.307 | 339.6873 |
| GRIFFAIN | Solana | 194.29 | 1370.7578 |
| BEAM | Ethereum | 775.206 | 5943.2446 |
| PRIME | Ethereum | 3.585 | 27.4863 |
| MOCA | Ethereum | 106.231 | 814.4349 |
| AXL | Ethereum | 28.033 | 214.9171 |
| XDC | Xinfin | 39.557 | 355.3993 |
| SWELL | Ethereum | 1239.403 | 9502.0905 |
| VANRY | Ethereum | 310.614 | 2381.3764 |
| NMKR | Cardano | 3.5 | 111025.2945 |
| W | Ethereum | 81.47 | 624.6059 |
| XYO | Ethereum | 365.195 | 2799.8315 |
| VRA | Ethereum | 73673.87 | 564833.0059 |
| LAYER | Solana | 20.208 | 142.5702 |
| AIXBT | Base | 9 | 450.0012 |
| CPOOL | Ethereum | 72.234 | 553.7914 |
| SUI | Sui | 0.14 | 12.1276 |
| PAYAI | Solana | 35068.847 | 247418.2444 |
| NPC | Ethereum | 187.573 | 1438.0608 |
| NEWM | Cardano | 3.5 | 1147704.591 |
| SAITO | Ethereum | 1719.868 | 13185.654 |
| SHX | Ethereum | 294.15 | 2255.1496 |
| PBX | Cardano | 3.5 | 2010.5457 |
| LBAI | Ethereum | 943396.226 | 7232704.403 |
| PEPE | Ethereum | 453172.205 | 3474320.242 |
| VIRTUAL | Base | 0.3382 | 16.9112 |
| EURC | Ethereum | 1.293 | 9.9138 |
| EURC | Keeta | 0.009 | 9.9138 |
| WMTX | Cardano | 3.5 | 175.046 |
| WMTX | Ethereum | 22.832 | 175.046 |
| WMTX | Base | 3.5009 | 175.046 |
| SAROS | Solana | 1363.686 | 9621.0961 |
| ARC | Ethereum | 37.512 | 287.5931 |
| LUMIA | Lumia | 1.28 | 183.8147 |
| BONK | Solana | 273489.933 | 1929530.201 |
| SEI | Sei | 8.432 | 176.3128 |
| SEI | Seievm | 5.359 | 176.3128 |
| POL | Polygon | 0.516 | 118.771 |
| POL | Ethereum | 15.492 | 118.771 |
| HBAR | Hedera | 1.149 | 120.1584 |
| IAG | Cardano | 3.5 | 270.7401 |
| CELO | Celo | 1.065 | 153.1027 |
| PYR | Ethereum | 4.8 | 36.8028 |
| TOKEN | Ethereum | 511.938 | 3924.8611 |
| SHIB | Ethereum | 269784.173 | 2068345.324 |
| GALA | Ethereum | 438.752 | 3363.7632 |
| AEVO | Ethereum | 62.218 | 477.0048 |
| XCN | Ethereum | 317.737 | 2435.9865 |
| ORAI | Ethereum | 4.199 | 32.1947 |
| QNT | Ethereum | 0.024 | 0.1804 |
| ZBCN | Solana | 789.415 | 5569.4927 |
| LIORS | Polygon | 0.017 | 3.9737 |
| REAL | Solana | 379.07 | 2674.4186 |
| ZEN | Base | 0.0417 | 2.0833 |
| SAUCE | Hedera | 5.344 | 558.7051 |
| ONDO | Ethereum | 5.857 | 44.9007 |
| DRIFT | Solana | 19.93 | 140.6126 |
| SKY | Ethereum | 19.45 | 149.1183 |
| ARB | Arbitrum | 9.296 | 114.954 |
| MOG | Ethereum | 9469696.97 | 72601010.1 |
| TON | Ton | 0.015 | 8.5821 |
| PYTH | Solana | 34.264 | 241.7431 |
| AGRI | Solana | 53.968 | 380.755 |
| OP | Optimism | 0.745 | 95.1939 |
| APT | Aptos | 0.909 | 11.873 |
| GRASS | Solana | 4.765 | 33.6172 |
| GOAT | Solana | 88.751 | 626.157 |
| XAUT | Ethereum | 0.000292 | 0.0022 |
| BLOCK | Ethereum | 2022.272 | 15504.085 |
| ALGO | Algorand | 0.117 | 135.0336 |
| NEAR | Near | 0.016 | 9.0551 |
| UNI | Ethereum | 0.381 | 2.9188 |
| RISE | Cardano | 3.5 | 1026.6006 |
| MON | Solana | 76.015 | 536.3028 |
| NIGHT | Cardano | 3.5 | 3993055.556 |
| BSV | Bitcoinsv | 0.092 | 0.8582 |
All fees at LCX are published at LCX.com/fee Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee