Knowledge Base
FAQ
FAQ
FAQ
FAQ
Each withdrawal mandates a minimum requirement along with an address setup fee and/or withdrawal fee for certain cryptocurrencies. Funds won’t be debited from your LCX account in case of withdrawal amount being below the minimum requirement.
Refer to the below-mentioned list to see exceptions as well as a summary of the minimum requirements and fees.
| Token | Network | Withdrawal Fees | Minimum Withdrawal Amount |
| ETH | Ethereum | 0.001 | 0.0065 |
| ETH | Optimism | 0.000057 | 0.0065 |
| ETH | Polygon | 0.0005 | 0.0065 |
| ETH | Base | 0.00012 | 0.0065 |
| ADA | Cardano | 2.5 | 72.944 |
| SOL | Solana | 0.014 | 0.0886 |
| BTC | Bitcoin | 0.00002 | 0.0002 |
| BTC | Lightning | 0.000002 | 0.0002 |
| JYAI | Ethereum | 135674 | 877893 |
| BCH | BitcoinCash | 0.008 | 0.0527 |
| SNEK | Cardano | 5 | 25287.36 |
| USDC | Ethereum | 1.50 | 10.5 |
| USDC | Base | 0.75 | 10.5 |
| USDC | Keeta | 0.65 | 10.5 |
| ETHFI | Ethereum | 3.583 | 23.1872 |
| PENDLE | Ethereum | 1.604 | 10.3774 |
| AWE | Base | 34.872 | 225.6410 |
| ORCA | Solana | 1.920 | 12.4210 |
| KMNO | Solana | 81.184 | 525.3104 |
| WLFI | Ethereum | 17.822 | 115.3161 |
| G | Ethereum | 472.091 | 3054.707 |
| TRAC | Ethereum | 5.534 | 35.807 |
| KAITO | Base | 4.101 | 26.538 |
| 1INCH | Ethereum | 16.284 | 105.364 |
| ZIG | Ethereum | 28.636 | 367.524 |
| ZIG | Zigchain | 4 | 367.524 |
| ACS | Solana | 9561.305 | 61867.267 |
| API3 | Ethereum | 6.220 | 40.249 |
| DOT | Polkadot | 1.349 | 8.7302 |
| LDO | Ethereum | 5.262 | 34.0452 |
| ZRO | Ethereum | 0.825 | 5.3398 |
| HOME | Base | 88.496 | 572.6184 |
| LQTY | Ethereum | 5.234 | 33.867 |
| LTC | Litecoin | 0.037 | 0.2371 |
| LINK | Ethereum | 0.171 | 1.1089 |
| SAND | Ethereum | 23.523 | 152.207 |
| ZORA | Base | 107.868 | 697.9695 |
| AAVE | Ethereum | 0.020 | 0.1287 |
| EURR | Ethereum | 1.5 | 10.5 |
| EURQ | Ethereum | 1.5 | 10.5 |
| ICP | ICP | 0.667 | 4.3137 |
| XRP | Ripple | 2.655 | 17.1794 |
| HIVE | Hive | 28.324 | 183.272 |
| AERO | Base | 4.923 | 31.8564 |
| AVAX | C-Chain | 0.250 | 1.6176 |
| GRT | Ethereum | 58.259 | 376.971 |
| KAS | Kaspa | 54.209 | 350.765 |
| SQD | Base | 49.147 | 318.011 |
| RSR | Ethereum | 1166.781 | 7549.760 |
| DOGE | Dogecoin | 15.511 | 100.365 |
| DOVU | Hedera | 584.393 | 3781.368 |
| CHEX | Ethereum | 124.178 | 803.506 |
| BLUR | Ethereum | 92.694 | 599.782 |
| RPL | Ethereum | 0.966 | 6.25 |
| COOKIE | Base | 106.516 | 689.22 |
| SHIB | Ethereum | 30.697 | 198.63 |
| MIN | Cardano | 5 | 2095.24 |
| ACH | Ethereum | 265.999 | 1721.17 |
| SSV | Ethereum | 0.399 | 2.5822 |
| VVV | Base | 0.242 | 1.5647 |
| USDR | Ethereum | 1.5 | 10.5 |
| USDQ | Ethereum | 1.5 | 10.5 |
| B3 | Base | 3846.154 | 24886.88 |
| ENS | Ethereum | 0.299 | 1.9366 |
| POPCAT | Solana | 42.639 | 275.8967 |
| FLOKI | Ethereum | 73276 | 474138 |
| APE | Ethereum | 10.309 | 66.7071 |
| NVL | Cardano | 5 | 51 |
| HONEY | Solana | 771.325 | 4990.9256 |
| EIGEN | Ethereum | 10.309 | 66.7071 |
| PLUME | Ethereum | 171.181 | 1107.643 |
| SPX | Ethereum | 4.586 | 29.6736 |
| EUL | Ethereum | 1.775 | 11.4847 |
| TRX | Tron | 5.117 | 33.1126 |
| ABT | Ethereum | 6.656 | 43.0697 |
| HYPER | Arbitrum | 18.885 | 122.1951 |
| KTA | Keeta | 9.481 | 61.3497 |
| KTA | Base | 3.5 | 61.3497 |
| DRV | Ethereum | 18.319 | 118.5345 |
| SAFE | Ethereum | 14.202 | 91.8964 |
| SPK | Ethereum | 83.579 | 540.8063 |
| PUMP | Solana | 936.639 | 6060.6061 |
| LCX | Ethereum | 72.805 | 471.0921 |
| COW | Ethereum | 8.952 | 57.9252 |
| ALCH | Solana | 27.248 | 176.3103 |
| L3 | Ethereum | 86.514 | 559.7964 |
| TOTO | Ethereum | 946.021 | 6121.3133 |
| MORPHO | Ethereum | 1.090 | 7.0513 |
| PENGU | Solana | 169.492 | 1096.7099 |
| TRUMP | Solana | 0.570 | 3.6913 |
| SYRUP | Ethereum | 7.881 | 50.9968 |
| IMX | Ethereum | 12.065 | 78.0696 |
| RENDER | Solana | 0.846 | 5.4726 |
| USUAL | Ethereum | 96.099 | 621.8202 |
| ASM | Base | 18.942 | 122.5627 |
| AIOZ | Ethereum | 22.819 | 147.6510 |
| BRETT | Base | 146.552 | 948.2759 |
| MPLX | Solana | 46.884 | 303.3646 |
| SRX | Xinfin | 30.769 | 199.0950 |
| ENA | Ethereum | 19.860 | 128.5047 |
| COMP | Ethereum | 0.072 | 0.4632 |
| ATH | Ethereum | 263.076 | 1702.2594 |
| TURBO | Ethereum | 1663.405 | 10763.2094 |
| AMP | Ethereum | 2798.82 | 19490 |
| MDEX | Ethereum | 1094.89 | 7472 |
| BERA | Berachain | 3.675 | 23.7786 |
| BIO | Ethereum | 95.667 | 619.0208 |
| ATTO | Atto | 0 | 189873 |
| SERV | Ethereum | 120.910 | 782.3613 |
| MNT | Ethereum | 2.538 | 16.4228 |
| JUP | Solana | 11.676 | 75.5495 |
| ME | Solana | 16.098 | 104.1667 |
| JTO | Solana | 6.117 | 39.5826 |
| WIF | Solana | 9.214 | 59.6206 |
| ZRC | Ethereum | 1169.188 | 7565.3370 |
| WLD | Ethereum | 3.195 | 20.6767 |
| ACX | Ethereum | 39.822 | 257.6716 |
| GRIFFAIN | Solana | 148.601 | 961.5385 |
| BEAM | Ethereum | 951.848 | 6159.0146 |
| PRIME | Ethereum | 2.287 | 14.7969 |
| MOCA | Ethereum | 133.229 | 862.0690 |
| XDC | Xinfin | 55.556 | 359.4771 |
| NMKR | Cardano | 5 | 131532 |
| W | Ethereum | 124.633 | 806.4516 |
| XYO | Ethereum | 466.137 | 3016.1777 |
| VRA | Ethereum | 732.759 | 4741.3793 |
| LAYER | Solana | 146.552 | 948.2759 |
| AIXBT | Base | 76.097 | 492.3903 |
| SUI | Sui | 1.223 | 7.9137 |
| PAYAI | Solana | 201.023 | 1892 |
| NPC | Ethereum | 227.974 | 1475.1240 |
| SAITO | Ethereum | 1361.089 | 8807.0456 |
| SHX | Ethereum | 417.999 | 2704.6963 |
| LBAI | Ethereum | 33.080 | 214.0494 |
| PEPE | Ethereum | 31.693 | 205.0708 |
| VIRTUAL | Base | 2.498 | 16.1622 |
| EURC | Ethereum | 1.50 | 10.5 |
| EURC | Keeta | 0.75 | 10.5 |
| WMTX | Cardano | 5 | 158.0460 |
| WMTX | Ethereum | 24.425 | 158.0460 |
| WMTX | Base | 12.5 | 158.0460 |
| SAROS | Solana | 1182.197 | 7649.5132 |
| ARC | Ethereum | 28.745 | 185.9993 |
| LUMIA | Lumia | 20.985 | 135.7857 |
| BONK | Solana | 29.679 | 192.0391 |
| SEI | Sei | 14.518 | 93.9368 |
| SEI | Seievm | 14.518 | 93.9368 |
| POL | Polygon | 12 | 115.7895 |
| POL | Ethereum | 20 | 115.7895 |
| HBAR | Hedera | 20.936 | 135.4680 |
| IAG | Cardano | 5 | 110.0000 |
| CELO | Celo | 5.862 | 37.9310 |
| PYR | Ethereum | 1.126 | 7.2848 |
| TOKEN | Ethereum | 599.430 | 4196.0000 |
| GALA | Ethereum | 290.201 | 1877.7740 |
| XCN | Ethereum | 363.248 | 2350.4274 |
| QNT | Ethereum | 0.015 | 0.0948 |
| ZBCN | Solana | 583.43 | 4063 |
| LIORS | Polygon | 0.800 | 5.1 |
| ZEN | Base | 0.304 | 1.9643 |
| SAUCE | Hedera | 92.141 | 596.2060 |
| ONDO | Ethereum | 6.403 | 41.4313 |
| SKY | Ethereum | 22.709 | 146.9410 |
| ARB | Arbitrum | 14.655 | 94.8276 |
| MOG | Ethereum | 24.673 | 159.6517 |
| TON | Ton | 1.371 | 8.8710 |
| PYTH | Solana | 40.066 | 259.2505 |
| OP | Optimism | 14.358 | 92.9054 |
| APT | Aptos | 1.006 | 6.5089 |
| GRASS | Solana | 4.628 | 29.9483 |
| GOAT | Solana | 95.559 | 618.3249 |
| XAUT | Ethereum | 0.00006 | 0.0004 |
| ALGO | Algorand | 10.291 | 66.5860 |
| NEAR | Near | 1.832 | 11.8534 |
| UNI | Ethereum | 0.446 | 2.8871 |
| MON | Solana | 7.734 | 50.0455 |
| NIGHT | Cardano | 5 | 343.7 |
| BSV | Bitcoinsv | 0.114 | 0.7353 |
| SPARKLET | Ethereum | 74.010 | 478.8855 |
fees at LCX are published at LCX.com/fee Note: these can be altered without prior notice and may not be current figures at all times. You are requested to login into your LCX account to view the most recent information mentioned on each deposit page.
Note: In NMKR, the fee is 5 ADA, but 2 ADA will be returned to the users.
For real time update, please visit: https://exchange.lcx.com/fee